SCHEDULE GARUDA INDONESIA JOGJA
Posted on Wednesday, December 21st, 2011 Under Uncategorized| JOGJA – JAKARTA | JAKARTA – JOGJA | |||||
| Flight Number | Departure | Arrival | Flight Number | Departure | Arrival | |
| GA 201 | 06.00 | 07.05 | GA 202 | 06.10 | 07.15 | |
| GA 203 | 08.00 | 09.05 | GA 204 | 07.50 | 08.55 | |
| GA 205 | 09.40 | 10.45 | GA 206 | 09.50 | 10.55 | |
| GA 207 | 11.40 | 12.45 | GA 208 | 11.30 | 12.35 | |
| GA 209 | 13.20 | 14.25 | GA 210 | 12.40 | 13.45 | |
| GA 211 | 14.30 | 15.35 | GA 212 | 13.30 | 14.35 | |
| GA 213 | 15.20 | 16.25 | GA 214 | 15.10 | 16.15 | |
| GA 215 | 17.00 | 18.05 | GA 216 | 17.10 | 18.15 | |
| GA 217 | 19.00 | 20.05 | GA 218 | 19.30 | 20.35 | |
| JOGJA – DENPASAR | DENPASAR – JOGJA | |||||
| Flight Number | Departure | Arrival | Flight Number | Departure | Arrival | |
| GA 250 | 08.00 | 10.15 | GA 251 | 07.00 | 07.15 | |
| GA 252 | 16.40 | 18.55 | GA 253 | 15.40 | 15.55 | |
| GA 254 | 20.20 | 22.35 | GA 255 | 19.20 | 19.35 | |
| JOGJA – BALIKPAPAN | BALIKPAPAN – JOGJA | |||||
| Flight Number | Departure | Arrival | Flight Number | Departure | Arrival | |
| GA 664 | 09.30 | 12.20 | GA 665 | 07.50 | 08.40 |
Share on Facebook
Tweet


